This Cookie Policy applies to the websites listed in this Policy, which are operated or controlled by Audible Reality, Inc. (“Audible Reality”). Please note that the processing of your personal data in connection with cookies, and for other purposes, is governed by our Privacy Policy.
This policy applies to the websites, www.audiblereality.com (along with any of their sub-domains, extensions, and associated domains) and software provided by Audible Reality. By using our Platforms, you are accepting the practices described in this Policy.
Cookies are small text files that may be stored on your computer or other devices when you visit a website. They are generally used to make websites work, to keep track of your movements within the website, to remember your login details, and so on.
There are different types of cookies, and they can be distinguished on the basis of their origin, function and lifespan. Important characteristics of cookies include the following:
More information on all aspects of cookies can be found on www.allaboutcookies.org. Please note that Audible Reality has no affiliation with, and is not responsible for, this third party website.
We may use cookies to:
We do not use the collected information to create visitor profiles.
We may use our own cookies and cookies provided by trusted third parties on our Platforms. Such cookies may include:
Category | Provider | Purpose | Cookie Name | Type | Expiry |
---|---|---|---|---|---|
Necessary | linkedin.com | Preserves users states across page requests. | JSESSIONID | HTTP | Session |
Preferences | linkedin.com | Set by Linkedin when a webpage contains an embedded “Follow us” panel | lang | HTTP | Session |
Statistics | audiblereality.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | _ga | HTTP | 2 years |
Statistics | audiblereality.com | Used by Google Analytics to throttle request rate | _gat | HTTP | 1 Day |
Statistics | audiblereality.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | _gat | HTTP | 1 Day |
Statistics | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | collect | Pixel | Session |
Marketing | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across web sites. | ads/ga-audiences | Pixel | Session |
Marketing | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services | bcookie | HTTP | 2 years |
Marketing | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services | bcookie | HTTP | 2 years |
Marketing | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location | GPS | HTTP | 1 day |
Marketing | doubleclick.net | Used by Google Double click to register and report the website user’s actions after viewing or clicking one of the advertiser’s adswith the purpose of measuring the efficiency of an ad and to present targeted ads to the user | IDE | HTTP | 1 year |
Marketing | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services | lidc | HTML | 1 day |
Marketing | twitter.com | The cookies used in context with the local storage function in the browser. This function allows the website to load faster by pre-loading certain procedures | local_storage_support_test | HTML | Persistent |
Marketing | youtube.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites | PREF | HTML | 8 months |
Marketing | doubleclick.net | Used to check if the user’s browser supports cookies. | test_cookie | HTML | 1 day |
Marketing | audiblereality.com | Collects data on visitors’ preferences and behaviour on the website – This information is used to make content and advertising more relevant to the specific visitor. | tk_lr | HTML | 1 year |
Marketing | audiblereality.com | Collects data on visitors’ preferences and behaviour on the website – This information is used to make content and advertising more relevant to the specific visitor. | tk_or | HTML | 5 years |
Marketing | audiblereality.com | Collects data on visitors’ preferences and behaviour on the website – This information is used to make content and advertising more relevant to the specific visitor. | tk_r3d | HTML | 2 days |
Marketing | audiblereality.com | Collects data on visitors’ preferences and behaviour on the website – This information is used to make content and advertising more relevant to the specific visitor. | tk_tc | HTML | Session |
Marketing | youtube.com | Tries to estimate the users’ bandwidth on pages with integrated Youtube videos | VISITOR_INFO1_LIVE | HTML | 179 days |
Marketing | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | YSC | HTML | Session |
Marketing | youtube.com | Stores the users video player preferences using embedded YouTube video | yt-remote-cast-installed | HTML | Session |
Marketing | youtube.com | Stores the users video player preferences using embedded YouTube video | yt-remote-connected-devices | HTML | Persistent |
Marketing | youtube.com | Stores the users video player preferences using embedded YouTube video | yt-remote-device-id | HTML | Persistent |
Marketing | youtube.com | Stores the users video player preferences using embedded YouTube video | yt-remote-fast-check-period | HTML | Session |
Marketing | youtube.com | Stores the users video player preferences using embedded YouTube video | yt-remote-session-app | HTML | Session |
Marketing | youtube.com | Stores the users video player preferences using embedded YouTube video | yt-remote-session-name | HTML | Session |
To obtain a complete list of the cookies which are used by this website, please use the applicable tools within your internet browser which are designed to identify the cookies used by this website. For example,
For more information on how to identify cookies, please review your internet browser’s settings or help menu.
Further, we may also use web beacons (or clear GIFs) and other similar technologies in addition to, or in combination with, cookies. A web beacon is typically a transparent graphic image (usually 1 pixel x 1 pixel) that is placed on a website or in an email and it helps us to understand the behaviour of visitors of our website. We tie the information gathered by clear gifs to our customers” personally identifiable information. We use clear gifs in our HTML-based emails to let us know which emails have been opened by recipients. This allows us to gauge the effectiveness of certain communications and the effectiveness of our marketing campaigns. More information on web beacons can be found on allaboutcookies.org. Please note that Audible Reality has no affiliation with, and is not responsible for, this third party website.
Most internet browsers are set to automatically accept cookies. Depending on your browser, you can set your browser to warn you before accepting cookies, or you can set it to refuse them. Please refer to the ‘help’ button (or similar) on your browser to learn more about how you can do this.
Disabling cookies may impact your experience on our websites.
If you use different devices to access our websites, you will need to ensure that each browser of each device is set to your cookie preference.
More information on how to manage cookies is available from: allaboutcookies.org. Please note that Audible Reality has no affiliation with, and is not responsible for, this third party website.
In addition, you may opt-out from cookies by visiting the following websites and selecting which company cookies you would like to opt-out from: aboutads.info and youronlinechoices.com. Please note that Audible Reality has no affiliation with, and is not responsible for, these third party websites.
Hopefully this policy has clarified things for you and as was previously mentioned if there is something that you aren’t sure whether you need or not it’s usually safer to leave cookies enabled in case it does interact with one of the features you use on our site. However if you are still looking for more information, feel free to contact us at info@audiblereality.com. Further contact information can be viewed on our website’s contact page.